Usage Statistics for skinnermasonry.com

Summary Period: April 2025
Generated 16-Apr-2025 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 92194
Total Files 82083
Total Pages 58533
Total Visits 7660
Total KBytes 17107508
Total Unique Sites 4210
Total Unique URLs 1228
Total Unique Referrers 747
Total Unique User Agents 570
. Avg Max
Hits per Hour 256 855
Hits per Day 6146 9043
Files per Day 5472 8324
Pages per Day 3902 5542
Visits per Day 510 697
KBytes per Day 1140501 1948920
Hits by Response Code
Code 200 - OK 82083
Code 206 - Partial Content 2292
Code 301 - Moved Permanently 190
Code 302 - Found 2
Code 304 - Not Modified 916
Code 404 - Not Found 6703
Code 405 - Method Not Allowed 8

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 9043 9.81% 8324 10.14% 5542 9.47% 355 4.63% 443 10.52% 1800716 10.53%
2 7488 8.12% 7030 8.56% 4451 7.60% 379 4.95% 419 9.95% 1593163 9.31%
3 8885 9.64% 8092 9.86% 5257 8.98% 408 5.33% 412 9.79% 1824042 10.66%
4 6722 7.29% 6159 7.50% 4043 6.91% 556 7.26% 414 9.83% 1373522 8.03%
5 8463 9.18% 7278 8.87% 5213 8.91% 472 6.16% 473 11.24% 1903907 11.13%
6 8007 8.68% 7295 8.89% 4992 8.53% 398 5.20% 383 9.10% 1702099 9.95%
7 8780 9.52% 8167 9.95% 4914 8.40% 629 8.21% 592 14.06% 1948920 11.39%
8 7460 8.09% 6922 8.43% 4467 7.63% 586 7.65% 410 9.74% 1680223 9.82%
9 5531 6.00% 5064 6.17% 3631 6.20% 668 8.72% 583 13.85% 868785 5.08%
10 3068 3.33% 2516 3.07% 2359 4.03% 465 6.07% 418 9.93% 306943 1.79%
11 4315 4.68% 2877 3.50% 2960 5.06% 494 6.45% 455 10.81% 314841 1.84%
12 4028 4.37% 3373 4.11% 3050 5.21% 675 8.81% 441 10.48% 706399 4.13%
13 3310 3.59% 2838 3.46% 2672 4.56% 415 5.42% 392 9.31% 338702 1.98%
14 3370 3.66% 2924 3.56% 2474 4.23% 517 6.75% 430 10.21% 395203 2.31%
15 3724 4.04% 3224 3.93% 2508 4.28% 697 9.10% 675 16.03% 350042 2.05%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 3861 4.19% 225 3378 4.12% 165 2489 4.25% 51422 771328 4.51%
1 273 4101 4.45% 246 3696 4.50% 188 2827 4.83% 51006 765088 4.47%
2 254 3819 4.14% 220 3308 4.03% 160 2410 4.12% 45951 689265 4.03%
3 291 4379 4.75% 225 3387 4.13% 175 2639 4.51% 46940 704102 4.12%
4 283 4249 4.61% 247 3718 4.53% 201 3022 5.16% 46194 692909 4.05%
5 260 3901 4.23% 225 3383 4.12% 168 2523 4.31% 46138 692064 4.05%
6 251 3776 4.10% 219 3288 4.01% 168 2532 4.33% 46542 698127 4.08%
7 264 3962 4.30% 236 3547 4.32% 177 2662 4.55% 47847 717704 4.20%
8 259 3893 4.22% 235 3538 4.31% 161 2421 4.14% 46474 697113 4.07%
9 270 4062 4.41% 244 3672 4.47% 155 2336 3.99% 46667 700009 4.09%
10 275 4126 4.48% 250 3751 4.57% 170 2551 4.36% 47638 714569 4.18%
11 236 3551 3.85% 215 3235 3.94% 148 2230 3.81% 44111 661666 3.87%
12 260 3906 4.24% 225 3375 4.11% 141 2121 3.62% 44055 660826 3.86%
13 252 3781 4.10% 221 3317 4.04% 146 2194 3.75% 49155 737319 4.31%
14 239 3598 3.90% 220 3303 4.02% 139 2099 3.59% 41181 617721 3.61%
15 241 3626 3.93% 212 3183 3.88% 153 2298 3.93% 42646 639686 3.74%
16 249 3742 4.06% 222 3338 4.07% 158 2371 4.05% 56720 850795 4.97%
17 261 3926 4.26% 239 3595 4.38% 153 2303 3.93% 50523 757850 4.43%
18 231 3479 3.77% 206 3103 3.78% 148 2232 3.81% 47558 713366 4.17%
19 241 3617 3.92% 223 3356 4.09% 160 2409 4.12% 48999 734980 4.30%
20 245 3688 4.00% 228 3422 4.17% 161 2426 4.14% 46903 703548 4.11%
21 251 3777 4.10% 232 3494 4.26% 168 2530 4.32% 48695 730426 4.27%
22 257 3865 4.19% 226 3404 4.15% 167 2515 4.30% 48593 728892 4.26%
23 233 3509 3.81% 219 3292 4.01% 159 2393 4.09% 48544 728154 4.26%

Top 200 of 1228 Total URLs
# Hits KBytes URL
1 19123 20.74% 16709 0.10% /admin/login.php
2 18480 20.04% 11556885 67.55% /priv_stats/usage_202501.html
3 13567 14.72% 134275 0.78% /priv_stats/
4 6543 7.10% 30770 0.18% /
5 4560 4.95% 944932 5.52% /priv_stats/usage_202308.html
6 3466 3.76% 2302855 13.46% /priv_stats/usage_202504.html
7 1481 1.61% 245797 1.44% /priv_stats/usage_202503.html
8 1221 1.32% 12217 0.07% http://skinnermasonry.com/priv_stats/
9 1213 1.32% 12137 0.07% http://www.skinnermasonry.com/priv_stats/
10 646 0.70% 138 0.00% /admin/loginprcs.php
11 254 0.28% 147136 0.86% /priv_stats/usage_201705.html
12 239 0.26% 181 0.00% /js/script.js
13 238 0.26% 116 0.00% /js/cufon-replace.js
14 238 0.26% 856 0.01% /js/superfish.js
15 235 0.25% 86 0.00% /js/FF-cash.js
16 231 0.25% 227 0.00% /js/jquery.responsivemenu.js
17 230 0.25% 7369 0.04% /js/Bebas_400.font.js
18 229 0.25% 20909 0.12% /js/jquery-1.7.min.js
19 226 0.25% 1958 0.01% /css/skeleton.css
20 220 0.24% 775 0.00% /css/flexslider.css
21 220 0.24% 3901 0.02% /js/cufon-yui.js
22 217 0.24% 693 0.00% /css/forms.css
23 216 0.23% 2822 0.02% /css/style.css
24 213 0.23% 188 0.00% /css/reset.css
25 211 0.23% 728 0.00% /css/superfish.css
26 171 0.19% 4586 0.03% /js/jquery.flexslider-min.js
27 169 0.18% 1392 0.01% /Contact.html
28 168 0.18% 1317 0.01% /Scripts/AC_RunActiveContent.js
29 160 0.17% 1255 0.01% /js/AC_RunActiveContent.js
30 156 0.17% 1321 0.01% /images/logo_white_new.png
31 146 0.16% 450 0.00% /images/bg-body.jpg
32 145 0.16% 141698 0.83% /images/bg-light.png
33 141 0.15% 31 0.00% /images/arrow.png
34 141 0.15% 44 0.00% /images/menu-line.jpg
35 121 0.13% 14 0.00% /images/line-Vert.png
36 113 0.12% 45 0.00% /images/slider-button.jpg
37 112 0.12% 1148 0.01% /images/A_TMC_logo.jpg
38 112 0.12% 35504 0.21% /images/slide_home1.jpg
39 112 0.12% 30765 0.18% /images/slide_home4.jpg
40 110 0.12% 28873 0.17% /images/slide_home2.jpg
41 109 0.12% 157 0.00% /images/slider-button-arrow.png
42 108 0.12% 36991 0.22% /images/slide_home3.jpg
43 107 0.12% 5018 0.03% /images/A_nawic.jpg
44 106 0.11% 1766 0.01% /images/Platinum_Safety_Partner.png
45 105 0.11% 2094 0.01% /images/A_UnitedMasonryCA.png
46 104 0.11% 5751 0.03% /images/A_TCA.jpg
47 103 0.11% 5280 0.03% /images/A_TEXO.jpg
48 103 0.11% 878 0.01% /images/A_mcaa-logo.png
49 102 0.11% 3867 0.02% /images/A_astm.jpg
50 100 0.11% 376 0.00% /images/bg2.jpg
51 99 0.11% 33 0.00% /images/bg-pagination.jpg
52 93 0.10% 31 0.00% /images/pag-line.jpg
53 73 0.08% 666 0.00% /Team.html
54 69 0.07% 749 0.00% /About.html
55 61 0.07% 482 0.00% /js/jquery.easing.1.3.js
56 61 0.07% 749 0.00% /js/jquery.elastislide.js
57 53 0.06% 497 0.00% /Services.html
58 48 0.05% 408 0.00% /Businesses.html
59 48 0.05% 905 0.01% /Our_Projects.html
60 47 0.05% 103 0.00% /images/LegacyHS/
61 44 0.05% 101 0.00% /images/EmersonHS/
62 42 0.05% 88 0.00% /css/
63 41 0.04% 73 0.00% /images/Griffin/
64 40 0.04% 834 0.00% /Awards.html
65 40 0.04% 469 0.00% /Government.html
66 40 0.04% 254 0.00% /Lynn_Skinner.html
67 40 0.04% 307 0.00% /Testimonials.html
68 39 0.04% 122 0.00% /images/VillageTownCenter/
69 38 0.04% 68 0.00% /images/Bowie_Elementary/
70 38 0.04% 120 0.00% /images/Oran Roberts Elementary School/
71 38 0.04% 64 0.00% /images/ShirleyHall/
72 37 0.04% 37348 0.22% /images/Allen ISD Eagle Stadium/SkinnerMasonryPages from The LINE Win 13-14 v1 Proof.pdf
73 37 0.04% 4195 0.02% /images/Eagle Mountain Saginaw ISD Hollenstein Career
74 37 0.04% 67 0.00% /images/JL Boren/
75 37 0.04% 67 0.00% /images/McKinney_GNCP/
76 36 0.04% 341 0.00% /Associations.html
77 36 0.04% 264 0.00% /Wylie_Fire_Rescue_Station_4.html
78 36 0.04% 72 0.00% /images/IndependenceHS/
79 36 0.04% 60 0.00% /images/TexasBank/
80 36 0.04% 63 0.00% /images/University_Park_ES/
81 36 0.04% 15848 0.09% /priv_stats/usage_201707.html
82 35 0.04% 241 0.00% /Religious.html
83 35 0.04% 72 0.00% /images/Bradfield/
84 35 0.04% 60 0.00% /images/Fort Worth ISD Jean McClung Middle School/
85 35 0.04% 64 0.00% /images/HEB_Center/
86 35 0.04% 50 0.00% /images/Prosper_Town_Hall/
87 34 0.04% 269 0.00% /Bryan_Adams_High_School.html
88 34 0.04% 841 0.00% /K-12.html
89 34 0.04% 252 0.00% /Landscapes_
90 34 0.04% 50 0.00% /images/Cynthia Cockrell Elementary School/
91 34 0.04% 60 0.00% /images/TrophyClubTownHall/
92 34 0.04% 62 0.00% /images/awards/
93 33 0.04% 390 0.00% /Universities.html
94 33 0.04% 59 0.00% /images/Corinth_Fire_Station/
95 33 0.04% 58 0.00% /images/Dallas Theological/
96 33 0.04% 61 0.00% /images/Douglas Otto Middle School/
97 33 0.04% 64 0.00% /images/First_Baptist_Church/
98 33 0.04% 58 0.00% /images/Gene_Burton_College/
99 33 0.04% 47 0.00% /images/LoneStar High School/
100 33 0.04% 187 0.00% /js/forms.js
101 32 0.03% 186 0.00% /Mathena_Hall.html
102 32 0.03% 222 0.00% /Rock_Hill_High_School.html
103 32 0.03% 63 0.00% /images/Gene_Burton_College/LegacyHS/
104 32 0.03% 62 0.00% /images/KaufmanPAC/
105 32 0.03% 58 0.00% /images/SMU_Tennis/
106 32 0.03% 59 0.00% /images/Southard_Middle/
107 31 0.03% 55 0.00% /images/Golden_Trowel_Awards/
108 31 0.03% 17953 0.10% /images/Logo_SM_Blue.jpg
109 31 0.03% 68 0.00% /images/TylerJC_Nursing/
110 31 0.03% 58 0.00% /images/West_Birdville_Elementary/
111 30 0.03% 55 0.00% /images/Glenn_Harmon_Elementary/
112 30 0.03% 51 0.00% /images/HeartlandElemantary/
113 30 0.03% 51 0.00% /images/RockwallElemantary14/
114 28 0.03% 131 0.00% /Denison_High_School.html
115 28 0.03% 199 0.00% /Grandscape_Live.html
116 28 0.03% 167 0.00% /Lonestar_High_School.html
117 28 0.03% 62 0.00% /images/Dallas ISD Oran Roberts Elementary School/
118 28 0.03% 49 0.00% /images/Justice Center Forney Texas/
119 28 0.03% 65 0.00% /images/LebanonHighSchool/
120 28 0.03% 8470 0.05% /images/Prosper High School/Prosper_2_lg.jpg
121 28 0.03% 56 0.00% /images/Tyler Jr. College Dorms/
122 28 0.03% 50 0.00% /images/Viridian/
123 27 0.03% 208 0.00% /Cynthia Cockrell Elementary School.html
124 27 0.03% 50 0.00% /images/Dallas County SW/
125 27 0.03% 52 0.00% /images/Denison/
126 27 0.03% 66 0.00% /images/Jim_Spradley_Elementary_School/
127 27 0.03% 45 0.00% /images/Memorial Elementary/
128 27 0.03% 52 0.00% /images/Miller_Elementary/
129 27 0.03% 45 0.00% /images/Prosper High School/
130 27 0.03% 45 0.00% /images/Red Oak High School/
131 27 0.03% 57 0.00% /images/TCU_Library_Golden Trowel/
132 27 0.03% 61 0.00% /images/Texas_Womens_University/
133 26 0.03% 171 0.00% /images/
134 26 0.03% 41 0.00% /images/Belmont Village/
135 26 0.03% 53 0.00% /images/MathenaHallSouthwestSeminary/
136 25 0.03% 156 0.00% /Joyce_Kelley_Comstock_Elementary.html
137 25 0.03% 167 0.00% /Mary_L_A_Stanton_Hall.html
138 25 0.03% 134 0.00% /Mesquite_Stadium.html
139 25 0.03% 177 0.00% /Tyler_JC_Nursing_Facility.html
140 25 0.03% 45 0.00% /images/Comstock Elementary/
141 25 0.03% 52 0.00% /images/Mesquite Stadium/
142 25 0.03% 47 0.00% /images/Neeley_School_TCU/
143 25 0.03% 49 0.00% /images/ProsperStadium/
144 25 0.03% 16 0.00% /images/prettyPhoto/
145 24 0.03% 162 0.00% /Independence_High_School.html
146 24 0.03% 49 0.00% /images/Dr. Bryan O. Jack Elementary School/
147 24 0.03% 45 0.00% /images/Mabank High School/
148 24 0.03% 41 0.00% /images/Mercedes_McKinney/
149 23 0.02% 138 0.00% /McKinney_Texas_Fire_Station.html
150 23 0.02% 128 0.00% /Texas_Bank.html
151 23 0.02% 43 0.00% /images/Marys_Hall/
152 23 0.02% 43 0.00% /images/Miller_Elementary/MelissaArtCenter/
153 23 0.02% 39 0.00% /images/Wylie East High School/
154 23 0.02% 13019 0.08% /priv_stats/usage_202408.html
155 22 0.02% 154 0.00% /First_Baptist_Church_Denton.html
156 22 0.02% 140 0.00% /Mabank_High_School.html
157 22 0.02% 133 0.00% /Neeley_School_of_Business.html
158 22 0.02% 138 0.00% /Prosper_Town_Hall.html
159 22 0.02% 123 0.00% /Red_Oak_High_School.html
160 22 0.02% 42 0.00% /images/Allen ISD Eagle Stadium/
161 22 0.02% 40 0.00% /images/Hurst Conference Center/
162 22 0.02% 38 0.00% /images/McKinney Texas/
163 22 0.02% 38 0.00% /images/UNT Life Science Bldg/
164 22 0.02% 38 0.00% /images/prettyPhoto/facebook/
165 21 0.02% 108 0.00% /Allen_ISD_Eagle_Stadium.html
166 21 0.02% 121 0.00% /Dallas_County_SW_Institute.html
167 21 0.02% 112 0.00% /Douglas_Otto_Middle_School.html
168 21 0.02% 118 0.00% /Hollis_T_Dietz_Elementary_school.html
169 21 0.02% 133 0.00% /University_Park_Elementary.html
170 21 0.02% 37 0.00% /images/Life High School/
171 21 0.02% 38 0.00% /images/TCU Brite Divinity Bldg/
172 20 0.02% 128 0.00% /Corinth_Fire_House.html
173 20 0.02% 125 0.00% /HSNT_Kaufman_County_Pet_Adoption_Center.html
174 20 0.02% 125 0.00% /Legacy_High_School_Tyler_Texas.html
175 20 0.02% 114 0.00% /Life_High_School.html
176 20 0.02% 126 0.00% /Miller_Elementary.html
177 20 0.02% 122 0.00% /Plano_Texas_Fire_Station.html
178 20 0.02% 118 0.00% /Three_Lakes_Middle_School.html
179 20 0.02% 136 0.00% /Village_Town_Center_Dallas_Texas.html
180 20 0.02% 35 0.00% /images/Plano Texas Fire Station/
181 20 0.02% 33 0.00% /images/RJC Gardens/
182 19 0.02% 112 0.00% /Apex_Centre.html
183 19 0.02% 106 0.00% /Dr_Bryan_O_Jack_Elementary.html
184 19 0.02% 116 0.00% /Forney_Justice_Municipal_Building.html
185 19 0.02% 117 0.00% /Griffin_Elementary_School_Forney_Texas.html
186 19 0.02% 126 0.00% /Oran_Roberts_Elementary_School.html
187 19 0.02% 119 0.00% /Paris_Jr_College.html
188 19 0.02% 113 0.00% /Ruthe_Jackson_Center.html
189 19 0.02% 125 0.00% /TCU_Mary_Couts_Burnett_Library.html
190 19 0.02% 2720 0.02% /images/LoneStar High School/LoneStar_5_lg.jpg
191 19 0.02% 30 0.00% /images/Paris Jr. College/
192 19 0.02% 2886 0.02% /images/Red Oak High School/RedOak_3_lg.jpg
193 19 0.02% 45 0.00% /images/Three Lakes_Golden Trowel/
194 18 0.02% 107 0.00% /Dallas_Theological_Seminary.html
195 18 0.02% 98 0.00% /Emerson_High_School_Frisco_Texas .html
196 18 0.02% 98 0.00% /Gene_Burton_College.html
197 18 0.02% 111 0.00% /Jean_McClung_Middle_School.html
198 18 0.02% 92 0.00% /Jim_Spradley_Elementary_School.html
199 18 0.02% 111 0.00% /John_S_Bradfield_Elementary_School.html
200 18 0.02% 109 0.00% /St_Annes_Catholic_Church.html

Top 200 of 1228 Total URLs By KBytes
# Hits KBytes URL
1 18480 20.04% 11556885 67.55% /priv_stats/usage_202501.html
2 3466 3.76% 2302855 13.46% /priv_stats/usage_202504.html
3 4560 4.95% 944932 5.52% /priv_stats/usage_202308.html
4 1481 1.61% 245797 1.44% /priv_stats/usage_202503.html
5 254 0.28% 147136 0.86% /priv_stats/usage_201705.html
6 145 0.16% 141698 0.83% /images/bg-light.png
7 13567 14.72% 134275 0.78% /priv_stats/
8 2 0.00% 57002 0.33% /images/Three Lakes_Golden Trowel/001 ThreeLakesHS.tif
9 2 0.00% 51125 0.30% /images/Oran Roberts Elementary School/OranRobertsES_38.tif
10 37 0.04% 37348 0.22% /images/Allen ISD Eagle Stadium/SkinnerMasonryPages from The LINE Win 13-14 v1 Proof.pdf
11 108 0.12% 36991 0.22% /images/slide_home3.jpg
12 9 0.01% 36028 0.21% /images/slide_template2.psd
13 112 0.12% 35504 0.21% /images/slide_home1.jpg
14 3 0.00% 33746 0.20% /images/Dallas ISD Oran Roberts Elementary School/OranRobertsES_38.tif
15 2 0.00% 32949 0.19% /images/Oran Roberts Elementary School/OranRobertsES_40.tif
16 3 0.00% 32285 0.19% /images/Dallas ISD Oran Roberts Elementary School/OranRobertsES_28.tif
17 1 0.00% 32263 0.19% /images/Oran Roberts Elementary School/OranRobertsES_28.tif
18 2 0.00% 31667 0.19% /images/Oran Roberts Elementary School/OranRobertsES_27.tif
19 2 0.00% 31445 0.18% /images/Oran Roberts Elementary School/Dallas ISD Oran Roberts Elementary School.tif
20 2 0.00% 31417 0.18% /images/Dallas ISD Oran Roberts Elementary School/Dallas ISD Oran Roberts Elementary School.tif
21 6543 7.10% 30770 0.18% /
22 112 0.12% 30765 0.18% /images/slide_home4.jpg
23 110 0.12% 28873 0.17% /images/slide_home2.jpg
24 229 0.25% 20909 0.12% /js/jquery-1.7.min.js
25 3 0.00% 18498 0.11% /images/Dallas ISD Oran Roberts Elementary School/OranRobertsES_27.tif
26 31 0.03% 17953 0.10% /images/Logo_SM_Blue.jpg
27 19123 20.74% 16709 0.10% /admin/login.php
28 36 0.04% 15848 0.09% /priv_stats/usage_201707.html
29 23 0.02% 13019 0.08% /priv_stats/usage_202408.html
30 1221 1.32% 12217 0.07% http://skinnermasonry.com/priv_stats/
31 1213 1.32% 12137 0.07% http://www.skinnermasonry.com/priv_stats/
32 18 0.02% 11654 0.07% /priv_stats/usage_202302.html
33 8 0.01% 10732 0.06% /images/Lynn Skinner sm.png
34 10 0.01% 10544 0.06% /images/slide_home4.psd
35 14 0.02% 9944 0.06% /priv_stats/usage_202412.html
36 8 0.01% 9823 0.06% /images/slide3.psd
37 10 0.01% 9329 0.05% /images/Lynn Skinner 1 sm.png
38 13 0.01% 9173 0.05% /priv_stats/usage_202409.html
39 12 0.01% 8503 0.05% /priv_stats/usage_202401.html
40 28 0.03% 8470 0.05% /images/Prosper High School/Prosper_2_lg.jpg
41 15 0.02% 8461 0.05% /priv_stats/usage_202407.html
42 230 0.25% 7369 0.04% /js/Bebas_400.font.js
43 10 0.01% 7104 0.04% /priv_stats/usage_202403.html
44 8 0.01% 7014 0.04% /images/Lynn Skinner 2 sm.png
45 12 0.01% 6784 0.04% /images/image_safety.jpg
46 9 0.01% 6409 0.04% /priv_stats/usage_202405.html
47 9 0.01% 6352 0.04% /priv_stats/usage_202410.html
48 9 0.01% 6339 0.04% /priv_stats/usage_202406.html
49 9 0.01% 6268 0.04% /priv_stats/usage_202404.html
50 104 0.11% 5751 0.03% /images/A_TCA.jpg
51 9 0.01% 5643 0.03% /priv_stats/usage_202307.html
52 103 0.11% 5280 0.03% /images/A_TEXO.jpg
53 107 0.12% 5018 0.03% /images/A_nawic.jpg
54 9 0.01% 5006 0.03% /images/MathenaHallSouthwestSeminary/5_SWB_MathenaHall.jpg
55 9 0.01% 4963 0.03% /priv_stats/usage_202109.html
56 7 0.01% 4933 0.03% /priv_stats/usage_202502.html
57 10 0.01% 4855 0.03% /priv_stats/usage_202208.html
58 8 0.01% 4815 0.03% /priv_stats/usage_202212.html
59 10 0.01% 4802 0.03% /images/Fort Worth ISD Jean McClung Middle School/McClung_3_lg.jpg
60 171 0.19% 4586 0.03% /js/jquery.flexslider-min.js
61 8 0.01% 4568 0.03% /images/Marys_Hall/TWURH_3.jpg
62 8 0.01% 4562 0.03% /priv_stats/usage_202209.html
63 6 0.01% 4515 0.03% /images/Marys_Hall/TWURH_02.jpg
64 7 0.01% 4472 0.03% /images/Walnut_Grove/Walnut_Grove_HS_09.jpg
65 12 0.01% 4350 0.03% /images/Plano Texas Fire Station/McKinney_Texas_6_lg.jpg
66 6 0.01% 4265 0.02% /priv_stats/usage_202312.html
67 6 0.01% 4242 0.02% /priv_stats/usage_202411.html
68 6 0.01% 4233 0.02% /priv_stats/usage_202402.html
69 7 0.01% 4224 0.02% /priv_stats/usage_202311.html
70 7 0.01% 4201 0.02% /priv_stats/usage_202304.html
71 37 0.04% 4195 0.02% /images/Eagle Mountain Saginaw ISD Hollenstein Career
72 7 0.01% 4190 0.02% /images/Plano Texas Fire Station/McKinney_Texas_5_lg.jpg
73 7 0.01% 4166 0.02% /priv_stats/usage_202210.html
74 10 0.01% 4155 0.02% /images/St. Annes Catholic Church/StAnnes_6_lg.jpg
75 7 0.01% 4104 0.02% /priv_stats/usage_202211.html
76 11 0.01% 3997 0.02% /images/Golden_Trowel_Awards/FireStationFirstPlace.jpg
77 7 0.01% 3923 0.02% /priv_stats/usage_202206.html
78 220 0.24% 3901 0.02% /js/cufon-yui.js
79 13 0.01% 3890 0.02% /images/Plano Texas Fire Station/McKinney_Texas_4_lg.jpg
80 102 0.11% 3867 0.02% /images/A_astm.jpg
81 4 0.00% 3587 0.02% /images/Walnut_Grove/Walnut Grove sm.png
82 9 0.01% 3558 0.02% /priv_stats/usage_202306.html
83 6 0.01% 3549 0.02% /priv_stats/usage_202310.html
84 13 0.01% 3459 0.02% /images/EmersonHS/EmersonHS_01.jpg
85 7 0.01% 3429 0.02% /priv_stats/usage_202301.html
86 6 0.01% 3379 0.02% /images/Texas_Masonry_Hallo_of_Fame_Tico_Mendoza_3.png
87 6 0.01% 3320 0.02% /priv_stats/usage_202201.html
88 8 0.01% 3267 0.02% /images/MathenaHallSouthwestSeminary/First_Place_Mathena_Hall.jpg
89 6 0.01% 3209 0.02% /priv_stats/usage_202202.html
90 12 0.01% 3146 0.02% /images/IndependenceHS/Independence_7_lg.jpg
91 6 0.01% 3102 0.02% /priv_stats/usage_202309.html
92 6 0.01% 3096 0.02% /images/Prosper High School/Prosper_5_lg.jpg
93 4 0.00% 3030 0.02% /images/Plano Texas Fire Station/McKinney_Texas_7_lg.jpg
94 16 0.02% 3023 0.02% /images/Denison/Denison_1_lg.jpg
95 6 0.01% 2991 0.02% /priv_stats/usage_201706.html
96 12 0.01% 2984 0.02% /images/BryanAdamsHS/BryanAdamsHS_01.jpg
97 5 0.01% 2958 0.02% /priv_stats/usage_202205.html
98 4 0.00% 2897 0.02% /images/RockwallElemantary14/6_RockwallES14.jpg
99 19 0.02% 2886 0.02% /images/Red Oak High School/RedOak_3_lg.jpg
100 12 0.01% 2838 0.02% /images/Justice Center Forney Texas/Justice_Center_Forney_Texas_4_lg.jpg
101 8 0.01% 2834 0.02% /images/Denison/Denison_4_lg.jpg
102 4 0.00% 2830 0.02% /images/TylerJC_Nursing/TylerJC_Nursing_2_lg.jpg
103 216 0.23% 2822 0.02% /css/style.css
104 8 0.01% 2802 0.02% /images/MathenaHallSouthwestSeminary/4_SWB_MathenaHall.jpg
105 5 0.01% 2799 0.02% /images/Wylie East High School/Wylie022_lg.jpg
106 12 0.01% 2771 0.02% /images/Mercedes_McKinney/1_MB_Mckinney.jpg
107 9 0.01% 2769 0.02% /images/MathenaHallSouthwestSeminary/3_SWB_MathenaHall.jpg
108 5 0.01% 2767 0.02% /priv_stats/usage_202305.html
109 5 0.01% 2756 0.02% /priv_stats/usage_202303.html
110 5 0.01% 2753 0.02% /images/RockwallElemantary14/2_RockwallES14.jpg
111 19 0.02% 2720 0.02% /images/LoneStar High School/LoneStar_5_lg.jpg
112 12 0.01% 2665 0.02% /images/Fort Worth ISD Jean McClung Middle School/McClung_1_lg.jpg
113 5 0.01% 2653 0.02% /priv_stats/usage_202111.html
114 9 0.01% 2642 0.02% /images/MathenaHallSouthwestSeminary/2_SWB_MathenaHall.jpg
115 4 0.00% 2638 0.02% /images/slide_template.psd
116 10 0.01% 2627 0.02% /images/IndependenceHS/Independence_2_lg.jpg
117 5 0.01% 2603 0.02% /priv_stats/usage_202204.html
118 5 0.01% 2590 0.02% /priv_stats/usage_202203.html
119 13 0.01% 2525 0.01% /images/Prosper High School/Prosper_1_lg.jpg
120 9 0.01% 2507 0.01% /images/Mabank High School/Mabank_High_School5.jpg
121 4 0.00% 2468 0.01% /images/St. Annes Catholic Church/StAnnes_5_lg.jpg
122 5 0.01% 2461 0.01% /images/RockHillHS/RockHillHS_06.jpg
123 7 0.01% 2447 0.01% /images/Wylie East High School/Wylie033-_lg.jpg
124 7 0.01% 2387 0.01% /images/MathenaHallSouthwestSeminary/6_SWB_MathenaHall.jpg
125 5 0.01% 2358 0.01% /priv_stats/usage_202110.html
126 8 0.01% 2347 0.01% /images/Dallas County SW/Dallas_County_6_lg.jpg
127 9 0.01% 2331 0.01% /images/Denison/Denison_3_lg.jpg
128 9 0.01% 2330 0.01% /images/ShirleyHall/1_ShirleyHall.jpg
129 3 0.00% 2327 0.01% /images/Marys_Hall/TWURH_2.jpg
130 10 0.01% 2324 0.01% /images/IndependenceHS/Independence_1_lg.jpg
131 8 0.01% 2324 0.01% /images/Wylie East High School/Wylie001_lg.jpg
132 11 0.01% 2295 0.01% /images/UNT Life Science Bldg/UNTLifeScience_1_lg.jpg
133 6 0.01% 2285 0.01% /images/EmersonHS/EmersonHS_09.jpg
134 7 0.01% 2270 0.01% /images/Plano Texas Fire Station/McKinney_Texas_3_lg.jpg
135 4 0.00% 2266 0.01% /images/Wylie East High School/Wylie026_lg.jpg
136 9 0.01% 2260 0.01% /images/MathenaHallSouthwestSeminary/1_SWB_MathenaHall.jpg
137 5 0.01% 2247 0.01% /images/Paris Jr. College/ParisCollege_3_lg.jpg
138 4 0.00% 2233 0.01% /images/Mabank High School/Mabank_High_School2.jpg
139 7 0.01% 2226 0.01% /images/MathenaHallSouthwestSeminary/7_SWB_MathenaHall.jpg
140 7 0.01% 2172 0.01% /images/MathenaHallSouthwestSeminary/8_SWB_MathenaHall.jpg
141 8 0.01% 2165 0.01% /images/IndependenceHS/Independence_6_lg.jpg
142 8 0.01% 2137 0.01% /images/Memorial Elementary/Memorial_Elementary1_lg.jpg
143 105 0.11% 2094 0.01% /images/A_UnitedMasonryCA.png
144 4 0.00% 2082 0.01% /images/Tyler Jr. College Dorms/Tyler_Jr_College_Dorms_3_lg.jpg
145 5 0.01% 2078 0.01% /images/Memorial Elementary/Memorial_Elementary5.jpg
146 7 0.01% 2067 0.01% /images/Dallas County SW/Dallas_County_5_lg.jpg
147 16 0.02% 2059 0.01% /images/LoneStar High School/LoneStar_1_lg.jpg
148 9 0.01% 2047 0.01% /images/Mesquite Stadium/MesquiteStdm_01.jpg
149 5 0.01% 2024 0.01% /images/LebanonHighSchool/First_Place_LebanonTrailHighSchool.jpg
